Florida Residents*
Current Cost | OTD Program Year 1 | OTD Program Year 2 | OTD Program Year 3 | OTD Program Year 4 | Total Cost of Program (10 semesters) 2020-2023 |
---|---|---|---|---|---|
Tuition & Fees* | $19,104.84 | $18,574.15 | $14,328.33 | $4,776.21 | $56,783.53 |
Lab Fees** | $200 | $200 | $200 | $0 | $600 |
Books & Supplies** | $850 | $850 | $850 | $100 | $2650 |
Loan Fees** | $850 | $780 | $600 | $200 | $2430 |
Distance Ed Fees** | $0 | $0 | $0 | $0 | $0 |
Total | $21,004.84 | $20,404.15 | $15,978.33 | $5,076.21 | $62,463.53 |
Non-Florida Residents*
Current Cost | OTD Program Year 1 | OTD Program Year 2 | OTD Program Year 3 | OTD Program Year 4 | Total Cost of Program (10 semesters) 2020-2023 |
---|---|---|---|---|---|
Tuition & Fees* | $45,194.76 | $43,939.35 | $33,896.07 | $11,298.69 | $134,328.87 |
Lab Fees** | $200 | $200 | $200 | $0 | $600 |
Books & Supplies** | $850 | $850 | $850 | $100 | $2650 |
Loan Fees** | $1900 | $1850 | $1400 | $475 | $5625 |
Distance Ed Fees** | $0 | $0 | $0 | $0 | $0 |
Total | $48,144.76 | $46,839.35 | $36,346.07 | $11,873.69 | $143,203.87 |
**Estimated costs that are subject to change